This privacy policy has been compiled to better serve those who are concerned with how their ‘Personally Identifiable Information’ (PII) is being used online. PII, as described in US privacy law and information security, is information that can be used on its own or with other information to identify, contact, or locate a single person, or to identify an individual in context. Please read our privacy policy carefully to get a clear understanding of how we collect, use, protect or otherwise handle your Personally Identifiable Information in accordance with our website.
What personal information do we collect from the people that visit our blog, website or app?
When ordering or registering on our site, as appropriate, you may be asked to enter your name, email address, Paypal address or other details to help you with your experience.
When do we collect information?
We collect information from you when you register on our site, place an order, subscribe to a newsletter, fill out a form or enter information on our site.
How do we use your information?
We may use the information we collect from you when you register, make a purchase, sign up for our newsletter, respond to a survey or marketing communication, surf the website, or use certain other site features in the following ways:
• To personalize your experience and to allow us to deliver the type of content and product offerings in which you are most interested.
• To allow us to better service you in responding to your customer service requests.
• To quickly process your transactions.
• To send periodic emails regarding your order or other products and services.
• To follow up with them after correspondence (live chat, email or phone inquiries)
How do we protect your information?
We do not use vulnerability scanning and/or scanning to PCI standards.
We only provide articles and information. We never ask for credit card numbers.
We do not use Malware Scanning.
Your personal information is contained behind secured networks and is only accessible by a limited number of persons who have special access rights to such systems, and are required to keep the information confidential. In addition, all sensitive/credit information you supply is encrypted via Secure Socket Layer (SSL) technology.
We implement a variety of security measures when a user places an order to maintain the safety of your personal information.
All transactions are processed through a gateway provider and are not stored or processed on our servers.
Do we use ‘cookies’?
We do not use cookies for tracking purposes
You can choose to have your computer warn you each time a cookie is being sent, or you can choose to turn off all cookies. You do this through your browser settings. Since browser is a little different, look at your browser’s Help Menu to learn the correct way to modify your cookies.
If you turn cookies off, Some of the features that make your site experience more efficient may not function properly.that make your site experience more efficient and may not function properly.
Third-party disclosure
We do not sell, trade, or otherwise transfer to outside parties your Personally Identifiable Information.
Third-party links
Occasionally, at our discretion, we may include or offer third-party products or services on our website. These third-party sites have separate and independent privacy policies. We therefore have no responsibility or liability for the content and activities of these linked sites. Nonetheless, we seek to protect the integrity of our site and welcome any feedback about these sites.
Google
Google’s advertising requirements can be summed up by Google’s Advertising Principles. They are put in place to provide a positive experience for users. https://support.google.com/adwordspolicy/answer/1316548?hl=en
We have not enabled Google AdSense on our site but we may do so in the future.
California Online Privacy Protection Act
CalOPPA is the first state law in the nation to require commercial websites and online services to post a privacy policy. The law’s reach stretches well beyond California to require any person or company in the United States (and conceivably the world) that operates websites collecting Personally Identifiable Information from California consumers to post a conspicuous privacy policy on its website stating exactly the information being collected and those individuals or companies with whom it is being shared. – See more at:
http://consumercal.org/california-online-privacy-protection-act-caloppa/#sthash.0FdRbT51.dpuf
According to CalOPPA, we agree to the following:
Users can visit our site anonymously.
Once this privacy policy is created, we will add a link to it on our home page or as a minimum, on the first significant page after entering our website.
Our Privacy Policy link includes the word ‘Privacy’ and can easily be found on the page specified above.
You will be notified of any Privacy Policy changes:
• On our Privacy Policy Page
Can change your personal information:
• By logging in to your account
How does our site handle Do Not Track signals?
We honor Do Not Track signals and Do Not Track, plant cookies, or use advertising when a Do Not Track (DNT) browser mechanism is in place.
Does our site allow third-party behavioral tracking?
It’s also important to note that we do not allow third-party behavioral tracking
COPPA (Children Online Privacy Protection Act)
When it comes to the collection of personal information from children under the age of 13 years old, the Children’s Online Privacy Protection Act (COPPA) puts parents in control. The Federal Trade Commission, United States’ consumer protection agency, enforces the COPPA Rule, which spells out what operators of websites and online services must do to protect children’s privacy and safety online.
We do not specifically market to children under the age of 13 years old.
Do we let third-parties, including ad networks or plug-ins collect PII from children under 13?
Fair Information Practices
The Fair Information Practices Principles form the backbone of privacy law in the United States and the concepts they include have played a significant role in the development of data protection laws around the globe. Understanding the Fair Information Practice Principles and how they should be implemented is critical to comply with the various privacy laws that protect personal information.
In order to be in line with Fair Information Practices we will take the following responsive action, should a data breach occur:
We will notify you via email
• Within 7 business days
We will notify the users via in-site notification
• Within 7 business days
We also agree to the Individual Redress Principle which requires that individuals have the right to legally pursue enforceable rights against data collectors and processors who fail to adhere to the law. This principle requires not only that individuals have enforceable rights against data users, but also that individuals have recourse to courts or government agencies to investigate and/or prosecute non-compliance by data processors.
CAN SPAM Act
The CAN-SPAM Act is a law that sets the rules for commercial email, establishes requirements for commercial messages, gives recipients the right to have emails stopped from being sent to them, and spells out tough penalties for violations.
We collect your email address in order to:
• Send information, respond to inquiries, and/or other requests or questions
• Process orders and to send information and updates pertaining to orders.
• Send you additional information related to your product and/or service
• Market to our mailing list or continue to send emails to our clients after the original transaction has occurred.
To be in accordance with CANSPAM, we agree to the following:
• Not use false or misleading subjects or email addresses.
• Identify the message as an advertisement in some reasonable way.
• Include the physical address of our business or site headquarters.
• Monitor third-party email marketing services for compliance, if one is used.
• Honor opt-out/unsubscribe requests quickly.
• Allow users to unsubscribe by using the link at the bottom of each email.
If at any time you would like to unsubscribe from receiving future emails, you can email us at
• Follow the instructions at the bottom of each email.
and we will promptly remove you from ALL correspondence.
EZOIC SERVICE PRIVACY POLICY
bigincomeparadise.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Clinch Labs LTD | | |
Mobility-Ads GmbH | | |
Njuice AB | | |
Commanders Act | | |
Comcast International France SAS | | |
Bucksense Inc | | |
optimise-it GmbH | | |
streaMonkey GmbH | | |
Semasio GmbH | | |
AddApptr GmbH | | |
One Tech Group GmbH | | |
DistroScale, Inc. | | |
Fyber | | |
Gamoshi Ltd | | |
Holid AB | | |
MiQ Digital Ltd | | |
Vyde Ltd. | | |
Firstlead GmbH (ADCELL) | | |
Innovid LLC | | |
TrueData Solutions, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Converge-Digital | | |
usemax advertisement (Emego GmbH) | | |
Ermes | | |
The MediaGrid Inc. | | |
Kwanko | | |
Quality Media Network GmbH | | |
Questpass Sp. z o.o. | | |
Tapjoy, Inc. | | |
BEINTOO SPA | | |
Convo Ink | | |
Signal Digital Inc. | | |
IPSOS MORI UK LTD | | |
Videobyte Inc | | |
Bandsintown Amplified LLC | | |
Gamned | | |
Media.net Advertising FZ-LLC | | |
Oracle Advertising | | |
Onfocus (Adagio) | | |
LinkedIn Ireland Unlimited Company | | |
Brand Advance Ltd | | |
Inskin Media LTD | | |
Zemanta Inc. | | |
Arkeero | | |
6Sense Insights, Inc. | | |
Attributy | | |
1plusX AG | | |
Liftoff Mobile, Inc. | | |
MPX GmbH | | |
PIXFUTURE MEDIA INC. | | |
Zeit Agency ApS | | |
BILENDI SA | | |
AdElement Media Solutions Pvt Ltd | | |
AudienceRun corp | | |
Snapsort Inc., operating as Sortable | | |
GfK SE | | |
Mobkoi Ltd | | |
Adhese | | |
MGID Inc. | | |
Hivestack Inc. | | |
Moloco, Inc. | | |
ADRENALEAD | | |
Samsung Ads | | |
ADTTRIBUTION LLC | | |
INFOnline GmbH | | |
TargetVideo GmbH | | |
Offerista Group GmbH | | |
Reset Digital Europe Ltd | | |
LifeStreet Corporation | | |
Mars Media Group | | |
belboon GmbH | | |
Nexx360 | | |
2KDirect, Inc. (dba iPromote) | | |
Resono B.V. | | |
Agate Systems Limited | | |
OneTag Limited | | |
Online Advertising Network Sp. z o.o. | | |
vitrado GmbH | | |
Livewrapped AB | | |
Adelaide Metrics Inc | | |
SmartFrame Technologies Ltd | | |
Experian LTD | | |
SunMedia | | |
Visarity Technologies GmbH | | |
umlaut communication gmbh | | |
Performax.cz, s.r.o. | | |
INVIBES GROUP | | |
Adtelligent Inc. | | |
XChange by SFBX® | | |
Adxperience SAS | | |
Dable Inc. | | |
Happydemics | | |
DEFINE MEDIA GMBH | | |
Adverty AB (publ) | | |
Seedtag Advertising S.L | | |
Disqus | | |
Teads France SAS | | |
Better Ads GmbH | | |
MNTN | | |
EASYmedia GmbH | | |
mainADV Srl | | |
IQM CORPORATION | | |
Solution coupons | | |
NAG SA | | |
Bannernow, Inc. | | |
VIADS ADVERTISING S.L. | | |
audio content & control GmbH | | |
Adtriba GmbH | | |
ADYOULIKE SA | | |
Seeding Alliance GmbH | | |
Programatica de publicidad S.L. | | |
Smart Adserver | | |
AntVoice | | |
Amobee Inc. | | |
ShowHeroes SRL | | |
United Internet Media GmbH | | |
Unruly Group LLC | | |
ADSOCY | | |
adnanny.com SLU | | |
Google Advertising Products | | |
GlobalWebIndex | | |
AdSpirit GmbH | | |
Avocet Systems Limited | | |
Adverticum cPlc. | | |
Kameleoon SAS | | |
ADMAN - Phaistos Networks, S.A. | | |
Appier PTE Ltd | | |
Scattered sp. z o.o. | | |
DoubleVerify Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
AuDigent | | |
Synkd Ltd. | | |
MetrixLab Nederland B.V. | | |
Baidu USA | | |
Opera Software Ireland Limited | | |
Fifty Technology Limited | | |
Publicis Media GmbH | | |
Adform A/S | | |
Permutive Technologies, Inc. | | |
Content Ignite | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Adex (Virtual Minds GmbH) | | |
emetriq GmbH | | |
Proxi.cloud sp. z o.o. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ID5 Technology Ltd | | |
Connatix Native Exchange Inc. | | |
Duration Media, LLC. | | |
Allegro sp. z o.o. | | |
TAPTAP Digital SL | | |
Blue Billywig Group BV | | |
Wizaly | | |
Intercept Interactive Inc. dba Undertone | | |
Quantyoo GmbH & Co. KG | | |
ADMAX | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Localsensor B.V. | | |
Ensighten | | |
CHEQ AI TECHNOLOGIES | | |
Jivox Corporation | | |
Brandhouse/Subsero A/S | | |
ShareThis, Inc | | |
Adevinta Spain S.L.U. | | |
Triapodi Ltd. | | |
B2B Media Group GmbH | | |
Adtarget Teknoloji A.S. | | |
ADARA MEDIA UNLIMITED | | |
Mobile Professionals BV / Sage&Archer BV | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Prebid.org | | |
Eyeota Pte Ltd | | |
Viznet | | |
Goldbach Group AG | | |
video intelligence AG | | |
Oracle Data Cloud - Moat | | |
Objective Partners BV | | |
Tangoo S.R.L. | | |
MediaMath, Inc. | | |
Digital East GmbH | | |
VLYBY Digital GmbH | | |
SmartyAds Inc. | | |
ViewPay | | |
Cazamba Serviços de Internet Ltda | | |
Sitewit Corp | | |
Blockthrough, Inc. | | |
BusinessClick | | |
TX Group AG | | |
Vibrant Media Limited | | |
Arcspire Limited | | |
Good-Loop Ltd | | |
CleverPush GmbH | | |
travel audience GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Alphalyr SAS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Infolinks Media, LLC | | |
TabMo SAS | | |
MindTake Research GmbH | | |
Threedium | | |
Quantcast | | |
Market Resource Partners LLC | | |
OnProspects Ltd | | |
BeeswaxIO Corporation | | |
Anteriad, LLC | | |
Smile Wanted Group | | |
AudienceProject Aps | | |
Bring! Labs AG | | |
PubWise, LLLP | | |
Hybrid Adtech GmbH | | |
crossvertise GmbH | | |
Click Tech Limited | | |
Realytics | | |
Kubient Inc. | | |
C WIRE AG | | |
Pinpoll GmbH | | |
Cavai AS & UK | | |
InMobi Pte Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
Pulse Innovations Limited | | |
Sqreem Technologies Private Limited | | |
AlgoriX Technology Pte. Ltd., | | |
communicationAds GmbH & Co. KG | | |
Near Intelligence | | |
Evorra Ltd | | |
PubMatic, Inc | | |
SoD ScreenOnDemand GmbH | | |
AdsWizz Inc. | | |
Yieldlove GmbH | | |
NoBid, Inc. | | |
advanced store GmbH | | |
Acxiom | | |
AWIN AG | | |
Ogury Ltd. | | |
MISSENA | | |
Digital Squad | | |
Frii ApS | | |
Nano Interactive Group Ltd. | | |
Placense Ltd | | |
Blue Media Services LTDA | | |
PROXISTORE | | |
BYTEDANCE PTE. LTD. | | |
Seznam.cz, a.s. | | |
Flashtalking, Inc. | | |
Mobfox US LLC | | |
DIGITEKA Technologies | | |
AirGrid LTD | | |
33Across | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AdServing Factory srl | | |
MARKETPERF CORP | | |
Ezoic Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Verasity Limited | | |
Publica LLC | | |
INNITY | | |
VRTCAL Markets Inc | | |
AA INTERNET-MEDIA Ltd | | |
Gamesight Inc | | |
Smartclip Hispania S.L. | | |
Smartology Limited | | |
Tri-table Sp. z o.o. | | |
Passendo Aps | | |
Telefonica Audiovisual Digital S.L | | |
Active Agent (Virtual Minds GmbH) | | |
Open Web Technologies Ltd | | |
YOC AG | | |
Ein Rad AB | | |
Vidcrunch LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
42 Ads GmbH | | |
Neodata Group srl | | |
UberMedia, Inc. | | |
Aniview LTD | | |
Terminus Software Inc. | | |
Lotame Solutions, inc | | |
CentralNic Poland sp. z o.o. | | |
ividence | | |
adbalancer Werbeagentur GmbH | | |
Sublime | | |
SpotX, Inc | | |
ADUX | | |
Kochava Inc. | | |
Next Media SRL | | |
Triple13 Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
MADVERTISE MEDIA | | |
Novatiq limited | | |
AudienceProject Measurement Amz | | |
Effiliation / Effinity | | |
Cluep LLC | | |
QuantumCast digital GmbH | | |
Lupon Media | | |
Smart Analytics SL | | |
Adsolutions BV | | |
Research and Analysis of Media in Sweden AB | | |
Jetpack Digital LLC | | |
Brid Video DOO | | |
adsquare GmbH | | |
Near Intelligence Pte. Ltd. | | |
Cint AB | | |
AdInMo LTD | | |
Monet Engine Inc | | |
Alkimi | | |
NEORY GmbH | | |
OpenX | | |
Outbrain UK Ltd | | |
Sirdata Cookieless | | |
SpearAd GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Alphonso Inc | | |
Venatus Media Limited | | |
Admo.tv (Clickon) | | |
Unblockia SL | | |
Mirando GmbH & Co KG | | |
Majime Mamori LTD | | |
Zeta Global | | |
AdColony, Inc. | | |
adhood.com | | |
ID Ward Ltd | | |
Adloox SA | | |
Admixer EU GmbH | | |
Next Millennium Media INC | | |
152 Media LLC | | |
Jampp LTD | | |
Automattic Ads | | |
Marfeel Solutions, SL (Compass) | | |
Criteo SA | | |
GADSME | | |
TIMEONE PERFORMANCE | | |
Dataseat Ltd | | |
Magnite, Inc. (Outstream) | | |
Keymantics | | |
Arrivalist Co. | | |
Salesforce.com, Inc. | | |
Pexi B.V. | | |
INIS sp. zo.o. | | |
1000mercis (Numberly) | | |
Knorex | | |
RevX | | |
Adikteev | | |
Axel Springer Teaser Ad GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Confiant Inc. | | |
ADman Interactive SLU | | |
Sonobi, Inc | | |
YouGov | | |
Eulerian Technologies | | |
Dentsu Italia SpA | | |
Ad Alliance GmbH | | |
Blue | | |
Piano Software Inc. | | |
Bombora Inc. | | |
Audience Solutions S.A. | | |
Neustar, Inc., a TransUnion company | | |
BidTheatre AB | | |
Permodo GmbH | | |
Emodo, Inc. | | |
Magnite CTV, Inc. | | |
SPORTORITY UK LTD | | |
Madison Logic, Inc. | | |
Adserve.zone / Artworx AS | | |
Fandom, Inc. | | |
MobileFuse LLC | | |
Mediakeys Platform | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Samba TV, Inc. | | |
Targetspot Belgium SPRL | | |
HyperTV Inc. | | |
Publisher First, Inc. | | |
Roq.ad Inc. | | |
Audiencerate LTD | | |
Apester Ltd | | |
Petal Ads | | |
Turk Telekom | | |
GeoProve Limited | | |
Hurra Communications GmbH | | |
Boldwin LTD | | |
Weborama | | |
iPROM | | |
FUNKE Digital GmbH | | |
Hubvisor | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Justtag Sp. z o.o. | | |
Kairion GmbH | | |
Nubo LTD | | |
Unicredit BankAustria AG | | |
Rakuten Marketing LLC | | |
Rockabox Media Ltd t/a Scoota | | |
Eskimi | | |
Nativo, Inc. | | |
AUDIOMOB LTD | | |
Footballco Media Limited | | |
Hybrid Theory Global Ltd | | |
INVIDI technologies AB | | |
Kargo Global Inc. | | |
TypeA Holdings Ltd | | |
Schober Information Group Deutschland GmbH | | |
Viafoura Inc. | | |
Telecoming S.A. | | |
iProspect GmbH | | |
Revcontent, LLC | | |
Golden Bees | | |
Dianomi PLC | | |
xpln.ai SAS | | |
BidMachine Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Frameplay Corporation | | |
BRICKS | | |
M32 Connect Inc | | |
Ingenious Technologies AG | | |
YieldLift LLC | | |
StackAdapt | | |
Papirfly AS | | |
Roku Advertising Services | | |
Adnuntius AS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
BSmartData GmbH | | |
Triton Digital Canada Inc. | | |
SheMedia, LLC | | |
Project Agora Ltd | | |
CITISERVI EUROPE, S.L. | | |
McCann Discipline LTD | | |
Gemius SA | | |
AiCreo S.r.l. | | |
Polar Mobile Group Inc. | | |
Yahoo EMEA Limited | | |
Insticator, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
TMT Digital Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
GroupM UK Limited | | |
FeedAd GmbH | | |
Improve Digital | | |
VGI CTV, Inc | | |
Azerion Holding B.V. | | |
Adnami Aps | | |
THE NEWCO S.R.L. | | |
freenet DLS GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
PRECISO SRL | | |
Rockerbox, Inc | | |
KÖNIGSTEINER digital GmbH | | |
Bidtellect, Inc | | |
Vidazoo Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Redbranch, Inc dba Fraudlogix | | |
Crimtan Holdings Limited | | |
Underdog Media LLC | | |
